The Razavi Newman
Integrative Genomics and Bioinformatics Core

Scheduling & Rates

Salk Institute for Biological Studies - The Razavi Newman
Integrative Genomics and Bioinformatics Core - Scheduling & Rates

IGC Scheduling & Rates


Instruments & Services External Nonprofit Rates External For-Profit Rates
NovaSeq X plus Reads
(whole
flow cell)
Price/
flow cell
Price/
lane
Price/
flow cell
Price/
lane
NovaSeq X plus 1.5 B-100 cycles 1.5B $4,560 $2,280 $5,700 $2,850
NovaSeq X plus 1.5 B-200 cycles 1.5B $5,700 $2,850 $7,125 $3,563
NovaSeq X plus 1.5 B-300 cycles 1.5B $6,080 $2,850 $7,600 $3,800
NovaSeq X plus 10 B-100 cycles (8 lanes) 10B $19,000 $2,375 $23,750 $2,969
NovaSeq X plus 10 B-200 cycles (8 lanes) 10B $22,800 $2,850 $28,500 $3,563
NovaSeq X plus 10 B-300 cycles (8 lanes) 10B $25,840 $3,230 $32,300 $4,038
NovaSeq X plus 25 B-100 cycles (8 lanes) 25B $33,060 $4,133 $41,325 $5,166
NovaSeq X plus 25 B-200 cycles (8 lanes) 25B $38,570 $4,821 $48,213 $6,027
NovaSeq X plus 25 B-300 cycles (8 lanes) 25B $42,560 $5,320 $53,200 $6,650
NovaSeq X Machine Use Only $1,425 $1,781
Element AVITI Reads
(whole
flow cell)
Price/
flow cell
Price/
lane
Price/
flow cell
Price/
lane
AVITI High Output – 600 cycles 300M $4,171 $2,085 $5,213 $2,607
AVITI High Output – 300 cycles 1B $3,610 $1,805 $4,513 $2,256
AVITI High Output – 150 cycles 1B $2,375 $1,188 $2,969 $1,484
AVITI Medium Output – 600 cycles 100M $2,945 $1,473 $3,681 $1,841
AVITI Medium Output – 300 cycles 500M $2,470 $1,235 $3,088 $1,544
AVITI Medium Output – 150 cycles 500M $1,900 $950 $2,375 $1,188
AVITI Low Output – 300 cycles 250M $1,995 $998 $2,494 $1,247
AVITI Low Output – 150 cycles 100M $1,520 $760 $1,900 $950
AVITI Machine Use Only $950 $1,188
NovaSeq 6000 Reads
(whole
flow cell)
Price/
flow cell
Price/
lane
Price/
flow cell
Price/
lane
NovaSeq 6000 SP-100 cycles v1.5 650-800M $6,584 $3,292 $8,229 $4,115
NovaSeq 6000 SP-200 cycles v1.5 650-800M $8,579 $4,289 $10,723 $5,362
NovaSeq 6000 SP-300 cycles v1.5 650-800M $10,175 $5,087 $12,718 $6,359
NovaSeq 6000 SP-500 cycles v1.5 650-800M $13,367 $6,683 $16,708 $8,354
NovaSeq 6000 S1-100 cycles v1.5 1.3-1.6B $10,374 $5,187 $12,968 $6,484
NovaSeq 6000 S1-200 cycles v1.5 1.3-1.6B $12,968 $6,484 $16,209 $8,105
NovaSeq 6000 S1-300 cycles v1.5 1.3-1.6B $14,564 $7,282 $18,204 $9,102
NovaSeq 6000 S2-100 cycles v1.5 3.3B-4.1B $18,155 $9,077 $22,693 $11,347
NovaSeq 6000 S2-200 cycles v1.5 3.3B-4.1B $22,943 $11,471 $28,678 $14,339
NovaSeq 6000 S2-300 cycles v1.5 3.3B-4.1B $24,938 $12,469 $31,172 $15,586
NovaSeq 6000 S4-200 cycles v1.5 8-10B $36,708 $18,354 $18,354 $22,943
NovaSeq 6000 S4-300 cycles v1.5 8-10B $39,701 $19,850 $49,626 $24,813
NovaSeq Xp 2- Lane kit $698 $175 $873 $218
NovaSeq Xp 4- Lane kit $1,397 $349 $1,746 $436
NovaSeq 6000 Machine Use Only $1,435 $1,793
NextSeq 2000 Reads Price/run Price/run
NextSeq™ P1 XLEAP-SBS™ (100 Cycles) 100M $1,853 $2,316
NextSeq™ P1 XLEAP-SBS™ (300 Cycles) 100M $2,423 $3,028
NextSeq™ P1 XLEAP-SBS™ (600 Cycles) 100M $3,325 $4,156
NextSeq™ P2 XLEAP-SBS™ (100 Cycles) 400M $2,565 $3,206
NextSeq™ P2 XLEAP-SBS™ (200 Cycles) 400M $4,370 $5,463
NextSeq™ P2 XLEAP-SBS™ (300 Cycles) 400M $5,653 $7,066
NextSeq™ P2 XLEAP-SBS™ (600 Cycles) 400M $6,223 $7,778
NextSeq™ P3 XLEAP-SBS™ (100 Cycles) 1.2B $4,940 $6,175
NextSeq™ P3 XLEAP-SBS™ (200 Cycles) 1.2B $6,698 $8,372
NextSeq™ P3 XLEAP-SBS™ (300 Cycles) 1.2B $8,835 $11,044
NextSeq™ P4 XLEAP-SBS™ (50 Cycles) 1.8B $3,895 $4,869
NextSeq™ P4 XLEAP-SBS™ (100 Cycles) 1.8B $5,681 $7,101
NextSeq™ P4 XLEAP-SBS™ (200 Cycles) 1.8B $7,885 $9,856
NextSeq™ P4 XLEAP-SBS™ (300 Cycles) 1.8B $10,023 $12,528
NextSeq™ Machine Use Only $950 $1,188
MiniSeq Reads Price/run Price/run
MiniSeq High Output Kit (75 cycles) 22-25M $2,394 $2,993
MiniSeq High Output Kit (150 cycles) 22-25M $2,594 $3,242
MiniSeq High Output Kit (300 cycles) 22-25M $3,791 $4,738
MiniSeq Mid Output Kit (300 cycles) 7-8M $1,596 $1,995
Bulk Library Preparation Price first 12 samples Additional up
to 96
Price first 12 samples Additional up
to 96
Watchmaker Stranded mRNA (PolyA+) w/QC $129 $97 $162 $121
Watchmaker Total RNA-seq w/QC $158 $125 $197 $157
TruSeq Stranded mRNA (PolyA+) w/QC $228 $164 $285 $205
TruSeq Total RNA-seq Library Prep with QC $285 $222 $356 $277
Ultra Low Input mRNA (Takara SMART-seq HT) $213 $171 $266 $214
Ultra Low Input Total RNA Prep (Takara SMART-seq) $291 $234 $363 $292
Illumina DNA Library Prep $179 $152 $224 $190
ChIP-Seq Library Prep (NEB) $174 $143 $217 $178
PacBio Sequencing (price per SMRT cell)
PacBio Revio SMRTCell Run $3,040 $3,800
PacBio Library Preparation (price per sample)
PacBio WGS SMRTBell Library Prep $1,140 $1,425
PacBio Pure Target Library Prep $1,330 $1,663
PacBio Single Cell Iso-seq + Kinnex Library Prep $1,710 $2,138
PacBio Bulk Iso-seq + Kinnex 4X 10M reads per sample $2,850 $3,563
PacBio Bulk Iso-seq + Kinnex 1X 40M reads per sample $1,900 $2,375
Sample QC HMW gDNA $150 $188
Sample QC Amplicon, RNA, etc. $40 $50
Sample Quality Control (price per sample)
Blue Pippin Size Selection $300 $375
TapeStation full-service $30 $38
TapeStation 4150 self-service, reagents included $15 $19
TapeStation 4150 machine use only $4 $5
Qubit full-service $10 $12
Qubit self-service, reagents included $6 $7
Qubit machine use only $2 $2
Library pool qPCR quantification $61 $76
Library Clean-up using AMPure beads $49 $62
Thermocyclers (price per hour)
QuantStudio 3 real-time PCR, 96-well, self-service $40 $50
QuantStudio 5 real-time PCR, 384-well, self-service $40 $50
Consumables
Plate for Tecan Plate Reader (price per plate) $21 $26
AMPureXP beads (price per 5mL) $129 $162
SPRIselect beads (price per 5mL) $150 $188
Megaruptor 3 syringe $67 $83
Data Analysis (price per hour)
Bioinformatics Data Analysis $249 $311