Intellectual Property
PI Name | US Issued Patent or US Pending Application* | Title |
Callaway | 7785874 | Compositions And Methods for Monosynaptic Transport |
Callaway | 8334095 | Compositions And Methods for Monosynaptic Transport |
Gage | 6998118 | Targeted Retrograde Gene Delivery-for Neuronal Protection |
Gage | 7101540 | Targeted Retrograde Gene Delivery-to Motor Neurons |
Gage | 7674455 | Targeted Retrograde Gene Delivery-to Motor Neurons |
Gage | 8092992 | Transcriptional Regulation of Gene-Expression by Small Double-Stranded Modulatory Rna |
Gage | 7763588 | Method for Increasing Cognitive Function and - Neurogenesis |
Gage | 9,696,297 | Methods and Compositions for Treating Neurological Disorders |
Gage | 14/783,633 | Media Compositions for Neuronal Cell Culture |
Manor | US2019/047570 | Systems And Methods for Enhanced Imaging and Analysis |
Nimmerjahn | Filed and pending | Electro-optical mechanically flexible neural probes |
Nimmerjahn | 10,738,282 | Use of Phospholipid Scramblase Inhibitors for Modulating Inflammatory Immune Responses |
Pfaff | 10,729,790 | Motor Neuron-Specific Expression Vectors |
Pfaff | filed and pending | High-Efficiency Reconstitution of RNA Molecules |
Pfaff | filed and pending | MRNA-Activated Genetic Switch for Targeted Effector Gene Expression |
Sejnowski | 7,507,794 | Compositions and Methods Related to Soluble G-Protein Coupled Receptors (sGPCRs) |
Sejnowski | 6,870,962 B2 | Method and Apparatus for Efficiently Encoding Chromatic Images Using Non-Orthogonal Basis Functions |
Sejnowski | 7,286,712 | Method and Apparatus for Efficiently Encoding Chromatic Images Using Non-Orthogonal Basis Functions |
Sejnowski | 8,073,534 | Automated Detection of Sleep and Waking States |
Sejnowski | 7643226 | Maximal-Aperture Reflecting Objective |
Sejnowski | 8,434,871 | Projection Screens for Three Dimensional Images |
Sejnowski | 5,383,164 | An Adaptive System for Broadband Multisignal Discrimination in a Channel with Reverberation |
Sejnowski | 6,424,960 | Unsupervised Adaption and Classification of Multiple Classes and Sources in Blind Signal Separation |
Sejnowski | 6,799,170 | System and Method of Separating Signals |
Sharpee | 8634923 | Customization of Irregular Arrays |
*PLEASE NOTE: This list includes US patents that have issued to date. Corresponding foreign patent and patent applications are not listed.